
Welcome to our comparison between E8 Markets and FTMO, where we will compare all the major aspects of each company. We will be looking into the companies themselves as well as the three-step evaluations that both offer to traders from all across the globe.
Company Details
| Company Details | E8 Markets | FTMO |
|---|---|---|
| Incorporation Date | November 2021 | 2015 |
| CEO | Dylan Elchami | Lukáš Hejlík |
| Office Location | Dallas, Texas | Prague, Czech Republic |
| Scaling Plan | ✅ | ✅ |
E8 Markets and FTMO are two reputable and trustworthy proprietary trading firms. E8 Markets was incorporated in November 2021 while being managed by CEO Dylan Elchami, with offices in Dallas, Texas. FTMO, on the other hand, was incorporated in 2015 and is managed by CEO Lukáš Hejlík, with offices located in Prague, Czech Republic. Both companies provide scaling plans for successful traders.
Funding Program Options
| Funding Program Options | E8 Markets | FTMO |
|---|---|---|
| One-step Evaluation | ✅ | ❌ |
| Two-step Evaluation | ✅ | ✅ |
| Three-step Evaluation | ✅ | ✅ |
| Instant Funding | ❌ | ❌ |
E8 Markets provides its traders with the opportunity to choose between two one-step evaluations, a two-step evaluation, and two three-step evaluations. FTMO, on the other hand, offers a two-step evaluation and a three-step evaluation program for acquiring funding.
Three-step Comparison
| Trading Rules / Objectives | E8 Track | E8 Track 1:1 | Bootcamp Challenge | FTMO Challenge | FTMO Verification | FTMO Scaling Plan |
|---|---|---|---|---|---|---|
| Profit Target (Phase 1) | 8% | 4% | 6% | 10% | 5% | 5% |
| Profit Target (Phase 2) | 4% | 4% | 6% | N/A | 5% | 5% |
| Profit Target (Phase 3) | 4% | 4% | 6% | N/A | N/A | N/A |
| Maximum Daily Loss | 4% | 4% | No Daily Drawdown | 5% | 5% | 5% |
| Maximum Loss | 8% (Scalable up to 14%) | 4% (Scalable up to 14%) | 5% | 10% | 10% | 10% |
| Minimum Trading Days | No Minimum | No Minimum | No Minimum | No Minimum | No Minimum | No Minimum |
| Maximum Trading Period | Step 1: Unlimited Step 2: Unlimited Step 3: Unlimited | Step 1: Unlimited Step 2: Unlimited Step 3: Unlimited | Step 1: Unlimited Step 2: Unlimited Step 3: Unlimited | 30 Days | 60 Days | Unlimited |
| Leverage | 1:50 | 1:50 | 1:10 | 1:100 | 1:100 | 1:100 |
| Profit Split | 80% | 80% | 50% up to 100% | 70% – 90% | 70% – 90% | 70% – 90% |
After covering the trading objectives of each company’s three-step evaluations, let’s take a look at the account sizes and costs of these three-step evaluations.
Account Size & Costs
| Account Size | E8 Track | E8 Track 1:1 | Bootcamp Challenge | FTMO Challenge | FTMO Verification | FTMO Scaling Plan |
|---|---|---|---|---|---|---|
| $10,000 | $59 | $57 | ❌ | $155 | $155 | $155 |
| $25,000 | $138 | $132 | ❌ | $330 | $330 | $330 |
| $50,000 | $208 | $198 | ❌ | $550 | $550 | $550 |
| $100,000 | $358 | $341 | $95 (+ $205 After Passing) | $990 | $990 | $990 |
| $200,000 | $598 | $569 | ❌ | $1,880 | $1,880 | $1,880 |
| $250,000 | ❌ | ❌ | $225 (+ $350 After Passing) | ❌ | ❌ | ❌ |
| $400,000 | $1,188 | $1,129 | ❌ | ❌ | ❌ | ❌ |
Brokers & Trading Platforms
| Feature | E8 Markets | FTMO |
|---|---|---|
| Broker | Virtual Markets, Tier-1 Liquidity Provider with Best Simulated Real Market Trading Conditions | Various Top-tier brokers depending on account type |
| Trading Platform | Match-Trader, TradeLocker, cTrader, MetaTrader 5 | MetaTrader 4, MetaTrader 5, cTrader |
Trading Instruments
| Trading Instrument | E8 Markets | FTMO |
|---|---|---|
| Forex Pairs | ✅ | ✅ |
| Commodities | ✅ | ✅ |
| Indices | ✅ | ✅ |
| Cryptocurrencies | ✅ | ✅ |
Community Feedback
| Trustpilot Statistics | E8 Markets | FTMO |
|---|---|---|
| Rating | 4.3/5 | 4.8/5 |
| Number of Reviews | 2,641 | 3,210 |
| 5-Star Ratings | 85% | 92% |
E8 Markets has a solid rating of 4.3/5 based on 2,641 reviews. FTMO, on the other hand, has a slightly higher rating of 4.8/5 based on 3,210 reviews with 92% 5-star ratings.
Conclusion
In conclusion, E8 Markets and FTMO are both excellent choices within the proprietary trading firm industry.
- E8 Markets offers multiple three-step evaluation paths with flexible leverage and attractive profit splits.
- FTMO provides highly structured challenge and verification phases, making it ideal for disciplined traders seeking industry-standard evaluations.
Both firms provide solid three-step evaluation programs and are trusted in the trading community.
E8 Markets 5% discount code: E8TRADER10
Our comparison between E8 Markets and FTMO was last updated on 19.10.2025 at 12:45 (IST).
